Population Data
| Classification | Numbers |
| Total Population (2007) | 846,356 |
| Projected Population (2012) | 899,895 |
| Population Growth (1990 to 2007) | 20.40% |
| Median Age | 35.8 |
Source: Decision Data, 2007
Population by Age
| Age in Years | Population |
| Under 4 | 7.70% |
| 05/14/09 | 14.50% |
| 15-19 | 7.10% |
| 20-24 | 6.60% |
| 25-34 | 12.90% |
| 35-44 | 14.70% |
| 45-54 | 14.70% |
| 55-64 | 10.80% |
| 65-74 | 6.20% |
| 75-84 | 3.40% |
| 85 | 1.20% |
Racial Mix
| Race | Percentage |
| Black | 29.80% |
| American Indian or Alaskan Native | 0.30% |
| Asian | 3.90% |
| Other Race | 1.70% |
| Two or More Races | 2.60% |
| **Hispanic or Latino Origin | 5.80% |
| *Race alone or in combination with one or more other races. Total may not equal 100%. | |
| ** Persons of Hispanic or Latino origin can be of any race. | |
Income
| Classification | Income |
Per Capita Income | $24,828.00 |
| Median Household Income | $49,911.00 |
| Average Household Income | $59,559.00 |
Employment
| Employer | Sector | Number of Employees |
| Naval Air Station | U.S. Navy | 25,245 |
| Naval Station Mayport | U.S. Navy | 15,293 |
| Duval County Public Schools | Public Education | 14,284 |
| City of Jacksonville | Municipal Government | 8,828 |
| Baptist Health | Hospital | 7,000 |
| Blue Cross & Blue Shield of Florida | Health Insurance Regional Headquarters | 7,000 |
| Mayo Clinic | Multi-Specialty Health Center | 5,000 |
| CSX | Railroad Corporate Headquarters | 4,400 |
| Citibank (Citi-Cards) | Credit Card Company- Division Headquarters | 4,200 |

